Categories / FPC/FFC Connector

Scroll horizontally for full specs, click header to filter

No.
13 JK-FB10xxG101005R LIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
14 JK-FB10xxG101005R Dual card point, outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
15 JK-FB10xxG101005R Outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
16 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
17 JK-FB10xxG101005R LIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
18 JK-FB10xxG101005R Dual card point, outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
19 JK-FB10xxG101005R Outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
20 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
21 JK-FB10xxG101005R LIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
22 JK-FB10xxG101005R Dual card point, outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
23 JK-FB10xxG101005R Outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
24 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30

Online Inquiry

×

Please fill in the following information and we will contact you shortly!