Categories / Battery Connector

Scroll horizontally for full specs, click header to filter

No.
1 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
2 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
3 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
4 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
5 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
6 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
7 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
8 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
9 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
10 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
11 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
12 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85

Online Inquiry

×

Please fill in the following information and we will contact you shortly!