Categories / Battery Connector

Scroll horizontally for full specs, click header to filter

No.
13 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
14 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
15 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
16 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
17 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
18 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
19 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
20 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
21 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
22 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
23 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85
24 JK-BS20XXAGB055R High current Male Terminal Blade Horizontal SMD Y 2 2-6 3.91 3.77-13.77 2.00 1.85

Online Inquiry

×

Please fill in the following information and we will contact you shortly!