Categories / FPC/FFC Connector

Scroll horizontally for full specs, click header to filter

No.
1 JK-FB10xxG101005R Outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
2 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
3 JK-FB10xxG101005R LIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
4 JK-FB10xxG101005R Dual card point, outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
5 JK-FB10xxG101005R ZIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
6 JK-FB10xxG101005R ZIF Drawer Type Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
7 JK-FB10xxG101005R Outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
8 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
9 JK-FB10xxG101005R LIF Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
10 JK-FB10xxG101005R Dual card point, outer clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
11 JK-FB10xxG101005R Outer clip DIP Type Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30
12 JK-FB10xxG101005R Inner clip Front Lift Bottom Contact 0.50 4-24 3.91 3.77-13.77 1.00 0.30

Online Inquiry

×

Please fill in the following information and we will contact you shortly!